Gold karat and purity
Every common gold fineness with today's price per gram · 4 November 2026
Karat, fineness and gold content
| Fineness | Karat | Gold content | Price per gram | Used for |
|---|---|---|---|---|
| 999 | 24k | 99.9 % | 1,272.27 SEK | Pure gold (24 karat) — bullion bars, coins and investment gold. |
| 916 | 22k | 91.6 % | 1,166.57 SEK | 22 karat — common in Indian, Asian and Middle Eastern jewellery. |
| 900 | 21.6k | 90.0 % | 1,146.19 SEK | Coin gold — Swedish 20 kronor and French 20 franc pieces. |
| 875 | 21k | 87.5 % | 1,114.35 SEK | 21 karat — common in Arabic, Turkish and Gulf jewellery. |
| 750 | 18k | 75.0 % | 955.16 SEK | 18 karat — fine jewellery, wedding bands and watches. |
| 585 | 14k | 58.5 % | 745.02 SEK | 14 karat — by far the most common purity in Sweden. |
| 417 | 10k | 41.7 % | 531.07 SEK | 10 karat — common in American jewellery and class rings. |
| 375 | 9k | 37.5 % | 477.58 SEK | 9 karat — budget jewellery, often older British pieces. |
Price per purity and weight
| Purity | Karat | Per gram | 10 grams | 100 grams |
|---|---|---|---|---|
| 999 gold | 24k | 1,272.27 SEK | 12,723 SEK | 127,227 SEK |
| 916 gold | 22k | 1,166.57 SEK | 11,666 SEK | 116,657 SEK |
| 900 gold | 21.6k | 1,146.19 SEK | 11,462 SEK | 114,619 SEK |
| 875 gold | 21k | 1,114.35 SEK | 11,144 SEK | 111,435 SEK |
| 750 gold | 18k | 955.16 SEK | 9,552 SEK | 95,516 SEK |
| 585 gold | 14k | 745.02 SEK | 7,450 SEK | 74,502 SEK |
| 417 gold | 10k | 531.07 SEK | 5,311 SEK | 53,107 SEK |
| 375 gold | 9k | 477.58 SEK | 4,776 SEK | 47,758 SEK |
Calculator
Gold calculator
Enter weight and purity to calculate what your gold is worth in Swedish kronor.
- Per gram
- 745.02 SEK
- Pure gold
- 5.85 g
1 troy ounce = 31.1035 grams. The calculation is indicative and is not a price offer.
How to read the hallmark
Swedish and European jewellery is stamped with a fineness number — three digits telling you how many thousandths of the alloy are pure gold. 585 means 585/1000, that is 58.5 % gold. British and American pieces are usually stamped in karat instead, where 24k is pure gold.
Conversion
Karat ÷ 24 × 1000 = fineness. 18 karat becomes 18/24 × 1000 = 750. Common Swedish hallmarks are 750, 585 and 375; 999 is used for investment gold.
White, rose and yellow gold
The colour comes from the alloy metals — copper gives rose gold, palladium or nickel gives white gold. The gold content is the same at the same fineness, so white 585 is worth exactly as much as yellow 585 in melt value. Rhodium plating does not affect the value.
Gold plating is not gold
Marks such as "GP", "GF", "18KGP", "RG" or "double" mean plating or rolled gold — the metal value is close to zero. Real gold always carries a fineness number or a plain karat mark with no suffix.
Pages by purity
Frequently asked questions
What is the difference between karat and fineness?
Karat states the gold content in 24ths, fineness in thousandths. 18 karat = 750 fineness = 75 % gold.
Which purity is most common in Sweden?
585 (14 karat) is the most common in Swedish jewellery, followed by 750 (18 karat) for finer pieces and wedding bands.
Is 24 karat gold better?
It contains the most gold but is too soft for jewellery worn every day, which is why 999 is used mainly for bars and coins.
What is 916 gold?
22 karat, 91.6 % gold. Common in Indian and Middle Eastern jewellery and in Krugerrand and Sovereign coins.